| Detail | Prestige Garden BreezeRemove | Nambiar D25Remove | Amberstone VentaraRemove |
|---|---|---|---|
| Starting price | ₹1.62 Cr onwards | ₹1.7 Cr onwards | ₹1.54 Cr onwards (better) |
| Price range | ₹1.62 Cr to ₹1.89 Cr | ₹1.7 Cr to ₹3.94 Cr | ₹1.54 Cr to ₹2.55 Cr |
| Configuration | 3 BHK | 2, 2.5, 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards (Tentative) | Dec 2028 Onwards (Phase 1) (better) | 2030 Onwards (Tentative) |
| Land area | 10 Acres | 63 Acres (100 Acres Total) (better) | 8 Acres |
| Units | 655 Units | 796 Units (Phase 1) | 456 Units |
| Towers | 4 Towers, 2B+G+27/ | 6 Towers, 4B+G+32/ | 4 Towers, G+29 Floors |
| Builder | Prestige Constructions | Nambiar Builders | Amberstone Properties |
| Location | Yamare, Sarjapur Road | Muthanallur Cross, Off Sarjapur Road | Chembanahalli, Off Sarjapur Road |
| RERA | PRM/ | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Garden Breeze, Nambiar D25, Amberstone Ventara. Free service, zero brokerage.


