| Detail | Svamitva Soul SpringRemove | Lodha HSRRemove | Lodha HavenRemove |
|---|---|---|---|
| Starting price | ₹2.81 Cr onwards | ₹2.4 Cr onwards (better) | ₹2.5 Cr onwards |
| Price range | ₹2.81 Cr to ₹6.54 Cr | ₹2.4 Cr to ₹4.85 Cr | ₹2.5 Cr to ₹5 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 3, 3.5 and 4 BHK | 3, 3.5 and 4.5 BHK |
| Possession | 2028 Onwards | Dec 2028 Onwards | Dec 2028 Onwards |
| Land area | 4 Acres | 9.2 Acres (better) | 9.2 Acres (better) |
| Units | 172 Units | 480 Units | 480 Units |
| Towers | 2 Towers, 12 Floors | 6 Towers, G+19 Floors | 6 Towers, G+19 Floors |
| Builder | Svamitva Infra | Lodha Group | Lodha Group |
| Location | HSR Layout | Silver County Rd, HSR Extension | Silver County Rd, HSR Extension |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Svamitva Soul Spring, Lodha HSR, Lodha Haven. Free service, zero brokerage.


