| Detail | Svamitva Soul SpringRemove | Assetz Mizumi ReserveRemove |
|---|---|---|
| Starting price | ₹2.81 Cr onwards | ₹2.56 Cr onwards (better) |
| Price range | ₹2.81 Cr to ₹6.54 Cr | ₹2.56 Cr to ₹3.57 Cr |
| Configuration | 2, 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | 2028 Onwards (better) | Dec 2030 Onwards |
| Land area | 4 Acres | 25 Acres (80 Acres Total) (better) |
| Units | 172 Units | 440 Units (Phase 1) |
| Towers | 2 Towers, 12 Floors | 3 Towers, 2B+G+21 Floors |
| Builder | Svamitva Infra | Assetz Group |
| Location | HSR Layout | Kudlu, Off HSR Layout |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Svamitva Soul Spring, Assetz Mizumi Reserve. Free service, zero brokerage.

