| Detail | Pavani MirabiliaRemove | DSR EvoqRemove |
|---|---|---|
| Starting price | ₹1.51 Cr onwards | ₹1.46 Cr onwards (better) |
| Price range | ₹1.51 Cr to ₹3.48 Cr | ₹1.46 Cr to ₹2.81 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2025 Onwards (better) | Dec 2029 Onwards |
| Land area | 15 Acres (better) | 7.8 Acres |
| Units | 1940 Units | 725 Units |
| Towers | 10 Blocks, 2B+20 Floors | 3 Towers, 2B+G+30 Floors |
| Builder | Pavani Group | DSR Infrastructure Pvt. Ltd |
| Location | Whitefield, Seegehalli | Hope Farm, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pavani Mirabilia, DSR Evoq. Free service, zero brokerage.

