| Detail | Pavani MirabiliaRemove | DSR EvoqRemove | ELV High GardenRemove |
|---|---|---|---|
| Starting price | ₹1.51 Cr onwards | ₹1.46 Cr onwards (better) | ₹1.61 Cr onwards |
| Price range | ₹1.51 Cr to ₹3.48 Cr | ₹1.46 Cr to ₹2.81 Cr | ₹1.61 Cr to ₹2.53 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2025 Onwards (better) | Dec 2029 Onwards | Oct 2026 Onwards |
| Land area | 15 Acres (better) | 7.8 Acres | 4.5 Acres |
| Units | 1940 Units | 725 Units | 353 Units |
| Towers | 10 Blocks, 2B+20 Floors | 3 Towers, 2B+G+30 Floors | 5 Blocks, B+G+21 Floors |
| Builder | Pavani Group | DSR Infrastructure Pvt. Ltd | ELV Projects |
| Location | Whitefield, Seegehalli | Hope Farm, Whitefield | Borewell Road, Whitefield |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pavani Mirabilia, DSR Evoq, ELV High Garden. Free service, zero brokerage.


