| Detail | Pavani MirabiliaRemove | Sumadhura BelfortRemove |
|---|---|---|
| Starting price | ₹1.51 Cr onwards | ₹1.4 Cr onwards (better) |
| Price range | ₹1.51 Cr to ₹3.48 Cr | ₹1.4 Cr to ₹1.85 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 2.5 and 3 BHK |
| Possession | Dec 2025 Onwards (better) | Dec 2030 Onwards |
| Land area | 15 Acres (better) | 5.04 Acres |
| Units | 1940 Units | 523 Units |
| Towers | 10 Blocks, 2B+20 Floors | 3 Towers, 3B+G+24 Floors |
| Builder | Pavani Group | Sumadhura Group |
| Location | Whitefield, Seegehalli | Off Soukya Road, Whitefield |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pavani Mirabilia, Sumadhura Belfort. Free service, zero brokerage.

