| Detail | Shriram EsquireRemove | Radiance PlatinumRemove |
|---|---|---|
| Starting price | ₹4.5 Cr onwards | ₹3.9 Cr onwards (better) |
| Price range | ₹4.5 Cr to ₹5.5 Cr | ₹3.9 Cr to ₹5.2 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2027 Onwards | May 2027 Onwards (better) |
| Land area | 1.2 Acres | 1.24 Acres (better) |
| Units | 64 Units | 62 Units |
| Towers | 2 Towers, B+G+7/ | 2 Towers, B+S+13 Floors |
| Builder | Shriram Properties | Radiance Realty |
| Location | Koramangala | Koramangala |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Esquire, Radiance Platinum. Free service, zero brokerage.

