| Detail | Shriram EsquireRemove | Sobha Infinia Phase 2Remove | Radiance PlatinumRemove |
|---|---|---|---|
| Starting price | ₹4.5 Cr onwards | ₹4.17 Cr onwards | ₹3.9 Cr onwards (better) |
| Price range | ₹4.5 Cr to ₹5.5 Cr | ₹4.17 Cr to ₹7.11 Cr | ₹3.9 Cr to ₹5.2 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2027 Onwards | Dec 2029 Onwards (Phase 2) | May 2027 Onwards (better) |
| Land area | 1.2 Acres | 5 Acres (better) | 1.24 Acres |
| Units | 64 Units | 180 Units | 62 Units |
| Towers | 2 Towers, B+G+7/ | 6 Towers, 2B+G+11 Floors | 2 Towers, B+S+13 Floors |
| Builder | Shriram Properties | Sobha Developers | Radiance Realty |
| Location | Koramangala | Koramangala, Off HSR Layout | Koramangala |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Esquire, Sobha Infinia Phase 2, Radiance Platinum. Free service, zero brokerage.


