| Detail | Shriram EsquireRemove | Between The Greens VillasRemove |
|---|---|---|
| Starting price | ₹4.5 Cr onwards | ₹4.2 Cr onwards (better) |
| Price range | ₹4.5 Cr to ₹5.5 Cr | ₹4.2 Cr to ₹6 Cr |
| Configuration | 3 and 4 BHK | 4 BHK Villas |
| Possession | 2027 Onwards (better) | 2029 Onwards |
| Land area | 1.2 Acres | 9 Acres (better) |
| Units | 64 Units | 147 Units |
| Towers | 2 Towers, B+G+7/ | Not listed |
| Builder | Shriram Properties | 42 Estates |
| Location | Koramangala | Chikkanekkundi, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Esquire, Between The Greens Villas. Free service, zero brokerage.

