| Detail | Shriram EsquireRemove | Lodha WhitefieldRemove |
|---|---|---|
| Starting price | ₹4.5 Cr onwards (better) | ₹4.59 Cr onwards |
| Price range | ₹4.5 Cr to ₹5.5 Cr | ₹4.59 Cr to ₹5.76 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2027 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 1.2 Acres | 8.3 Acres(80% Open Space) (better) |
| Units | 64 Units | 540+ Units |
| Towers | 2 Towers, B+G+7/ | 6 Towers |
| Builder | Shriram Properties | Lodha Group |
| Location | Koramangala | Whitefield, Hope Farm |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Esquire, Lodha Whitefield. Free service, zero brokerage.

