| Detail | SNN Raj Bay VistaRemove | Lodha AzurRemove |
|---|---|---|
| Starting price | ₹3.7 Cr onwards | ₹2.75 Cr onwards (better) |
| Price range | ₹3.7 Cr to ₹7.51 Cr | ₹2.75 Cr to ₹5 Cr |
| Configuration | 3, 4 and 5 BHK | 3.5, 4 BHK, Penthouses |
| Possession | Nov 2028 Onwards (better) | 2028 Onwards |
| Land area | 4.8 Acres | 10 Acres (better) |
| Units | 106 Units | 550 Units |
| Towers | 2B+G+29 Floors | 4 Blocks, B+G+28 Floors |
| Builder | SNN Raj Corp (SNN Builders) | Lodha Group |
| Location | Bilekahalli, Bannerghatta Road | Bannerghatta Road, Near Begur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Bay Vista, Lodha Azur. Free service, zero brokerage.

