| Detail | SNN Raj Bay VistaRemove | Mahindra NewHavenRemove |
|---|---|---|
| Starting price | ₹3.7 Cr onwards | ₹2.62 Cr onwards (better) |
| Price range | ₹3.7 Cr to ₹7.51 Cr | ₹2.62 Cr to ₹3.31 Cr |
| Configuration | 3, 4 and 5 BHK | 3, 3.5 and 4 BHK |
| Possession | Nov 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 4.8 Acres (better) | 2.3 Acres |
| Units | 106 Units | 119 Units |
| Towers | 2B+G+29 Floors | 1 Tower, G+24 Floors |
| Builder | SNN Raj Corp (SNN Builders) | Mahindra Lifespaces |
| Location | Bilekahalli, Bannerghatta Road | Singasandra, Off Hosur Main Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Bay Vista, Mahindra NewHaven. Free service, zero brokerage.

