| Detail | SNN Raj Bay VistaRemove | Puravankara Sound of WaterRemove |
|---|---|---|
| Starting price | ₹3.7 Cr onwards | ₹3.47 Cr onwards (better) |
| Price range | ₹3.7 Cr to ₹7.51 Cr | ₹3.47 Cr to ₹5.76 Cr |
| Configuration | 3, 4 and 5 BHK | 3 and 4 BHK |
| Possession | Nov 2028 Onwards | 2019 Onwards (better) |
| Land area | 4.8 Acres | 19.5 Acres (better) |
| Units | 106 Units | 207 Units |
| Towers | 2B+G+29 Floors | Duplex Villas |
| Builder | SNN Raj Corp (SNN Builders) | Puravankara |
| Location | Bilekahalli, Bannerghatta Road | NICE Junction, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Bay Vista, Puravankara Sound of Water. Free service, zero brokerage.

