| Detail | Purva BlubelleRemove | Assetz 22 & CrestRemove |
|---|---|---|
| Starting price | ₹2.35 Cr onwards (better) | ₹2.58 Cr onwards |
| Price range | Not listed | ₹2.58 Cr to ₹3.28 Cr |
| Configuration | 3 BHK | 3 BHK |
| Possession | June 2028 Onwards | Sept 2024 Onwards (better) |
| Land area | 3.85 Acres (better) | 1.79 Acres |
| Units | 378 Units | 197 Units |
| Towers | 2 Towers, 1B+S+31/ | 2 Towers, G+22 Floors |
| Builder | Puravankara | Assetz Group |
| Location | Magadi Road, Rajajinagar | Yeshwanthpur, Rajajinagar |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Blubelle, Assetz 22 & Crest. Free service, zero brokerage.

