| Detail | Vision ArshaRemove | Candeur CrescentRemove |
|---|---|---|
| Starting price | ₹1.01 Cr onwards | ₹1 Cr onwards (better) |
| Price range | ₹1.01 Cr to ₹1.93 Cr | ₹1 Cr to ₹1.92 Cr |
| Configuration | 2, 2.5, 3 and 3.5 BHK | 2.5 and 3 BHK |
| Possession | Dec 2025 Onwards | Dec 2025 Onwards |
| Land area | 11 Acres (better) | 5.5 Acres |
| Units | 1561 Units | 1230 Units |
| Towers | 7 Towers, S+28 Floors | 5 Towers, 4B+50 Floors |
| Builder | Vision Infra | Candeur Developers |
| Location | Tellapur, Osman Nagar | Serilingampally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vision Arsha, Candeur Crescent. Free service, zero brokerage.

