| Detail | Rohan EkantaRemove | Adarsh PrimroseRemove |
|---|---|---|
| Starting price | ₹1.46 Cr onwards (better) | ₹1.7 Cr onwards |
| Price range | ₹1.46 Cr to ₹2.38 Cr | ₹1.7 Cr to ₹2.2 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | Mar 2027 Onwards (better) | Sept 2028 Onwards |
| Land area | 6.5 Acres (better) | 2.20 Acres |
| Units | ~700 Units | 220 Units |
| Towers | 9 Wings, 2B+G+22 Floors | 2 Wings, 2B+G+14 Floors |
| Builder | Rohan Builders | Adarsh Developers |
| Location | Gunjur, Varthur Road | Gunjur, off Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Rohan Ekanta, Adarsh Primrose. Free service, zero brokerage.

