| Detail | Sowparnika Life on the GreenRemove | Subha Villamor VillasRemove | Saiven Mulberry GrovesRemove |
|---|---|---|---|
| Starting price | ₹2.39 Cr onwards (better) | ₹2.42 Cr onwards | ₹2.5 Cr onwards |
| Price range | ₹2.39 Cr to ₹2.86 Cr | ₹2.42 Cr to ₹4.69 Cr | ₹2.5 Cr to ₹4 Cr |
| Configuration | 4 BHK Triplex Villa | 3 BHK, 4 BHK Villas | 4 BHK Triplex Villas |
| Possession | Apr 2026 Onwards | 2028 Onwards | Mar 2026 Onwards (better) |
| Land area | 8.3 Acres (better) | 7.5 Acres (50 Acres Total) | 6 Acres |
| Units | 125 Villas | 66+ Villas | 75 Units |
| Towers | 6 Rows | Not listed | Not listed |
| Builder | Sowparnika | Subha Developers | Saiven Developers |
| Location | Attibele - Sarjapur Road | Chandapura, Off Hosur Road | Muthanallur, Bommasandra |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Life on the Green, Subha Villamor Villas, Saiven Mulberry Groves. Free service, zero brokerage.


