| Detail | Tattvam WoodsvaleRemove | Eaton Park at Prestige CityRemove | MJR Divine MeadowsRemove |
|---|---|---|---|
| Starting price | ₹2.87 Cr onwards | ₹2.99 Cr onwards | ₹2.75 Cr onwards (better) |
| Price range | ₹2.87 Cr to ₹4.56 Cr | Not listed | ₹2.75 Cr to ₹3.2 Cr |
| Configuration | 4, 5 BHK Villas | 4 BHK | 4 BHK Triplex |
| Possession | Dec 2024 Onwards (better) | Dec 2029 (Tentative) | Aug 2026 Onwards |
| Land area | 22 Acres (better) | 7 Acres | 15 Acres (25 Acres Total) |
| Units | 145 Villas | 366 Units | 137 Villas (Phase 1) |
| Towers | Not listed | 4 Towers, 2B+G+29 Floors 3B+G+37 Floors | Not listed |
| Builder | Tattvam Ventures | Prestige Constructions | MJR Builders |
| Location | Ittangur, Sarjapur Road | Yamare, Sarjapur Road | Chikka Tirupathi, Sarjapur |
| RERA | Not listed | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Tattvam Woodsvale, Eaton Park at Prestige City, MJR Divine Meadows. Free service, zero brokerage.


