| Detail | TVS Emerald ElementsRemove | NCC Urban Ivy TowersRemove |
|---|---|---|
| Starting price | ₹67.9 L onwards (better) | ₹1.25 Cr onwards |
| Price range | ₹67.9 L to ₹1.37 Cr | ₹1.25 Cr to ₹1.82 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards (RERA Date) | 2028 Onwards (RERA Date) |
| Land area | 6.56 Acres | 8.25 Acres (better) |
| Units | 820 Apartments | 924 Apartments |
| Towers | 4 Towers, B+S+17 Floors | 7 Towers, B+S+18 Floors |
| Builder | TVS Emerald | NCC Urban |
| Location | Kovilambakkam, 200 Feet Road | Pallavaram, 200 Feet Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Emerald Elements, NCC Urban Ivy Towers. Free service, zero brokerage.

