| Detail | SAS Diamond TowersRemove | Sattva LakeridgeRemove |
|---|---|---|
| Starting price | ₹2.62 Cr onwards | ₹2.52 Cr onwards (better) |
| Price range | ₹2.62 Cr to ₹3.87 Cr | ₹2.52 Cr to ₹7.19 Cr |
| Configuration | 3 and 4 BHK | 3, 4 and 5 BHK |
| Possession | Sept 2026 Onwards (better) | 2028 Onwards |
| Land area | 7.36 Acres (better) | 6.3 Acres |
| Units | 463 Units | 599 Units |
| Towers | 2 Towers, G+52 Floors | 6 Towers, 2B+3S+37 Floors |
| Builder | SAS Infra | Salarpuria Sattva |
| Location | Financial District, Puppalaguda | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS Diamond Towers, Sattva Lakeridge. Free service, zero brokerage.

