| Detail | R One Diamond TowersRemove | Lansum EncantoRemove | Myscape Songs of the SunRemove |
|---|---|---|---|
| Starting price | ₹4.8 Cr onwards | ₹5.16 Cr onwards | ₹3.65 Cr onwards (better) |
| Price range | ₹4.8 Cr to ₹5.23 Cr | ₹5.16 Cr to ₹6.36 Cr | ₹3.65 Cr to ₹4.32 Cr |
| Configuration | 4 BHK | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Sept 2026 Onwards (better) | Dec 2029 Onwards | Dec 2028 Onwards |
| Land area | 7.36 Acres (better) | 5.7 Acres | 6 Acres |
| Units | 463 Units | 689 Units | 592 Units |
| Towers | 2 Towers, G+52 Floors | 3 Towers, 60 Floors | 2 Towers, 3B+G+37 Floors |
| Builder | R-One | Lansum & MK Realty | Myscape Properties |
| Location | Financial District, Puppalaguda | Puppalguda, near Outer Ring Road | Financial District, Nanakramguda |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for R One Diamond Towers, Lansum Encanto, Myscape Songs of the Sun. Free service, zero brokerage.


