| Detail | SAS Diamond TowersRemove | Western SpringsRemove |
|---|---|---|
| Starting price | ₹2.62 Cr onwards | ₹2.3 Cr onwards (better) |
| Price range | ₹2.62 Cr to ₹3.87 Cr | ₹2.3 Cr to ₹3.61 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | Sept 2026 Onwards (better) | Dec 2027 Onwards |
| Land area | 7.36 Acres | 13.14 Acres (better) |
| Units | 463 Units | 1491 Units |
| Towers | 2 Towers, G+52 Floors | 7 Towers, 3B+S+36 Floors |
| Builder | SAS Infra | Western Constructions |
| Location | Financial District, Puppalaguda | Puppalaguda, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SAS Diamond Towers, Western Springs. Free service, zero brokerage.

