| Detail | CasaGrand MajesticaRemove | Casagrand MassimoRemove |
|---|---|---|
| Starting price | ₹73 L onwards | ₹42 L onwards (better) |
| Price range | ₹73 L to ₹1.64 Cr | ₹42 L to ₹1.1 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 3 and 4 BHK |
| Possession | May 2025 Onwards (better) | 2028 Onwards |
| Land area | 11.8 Acres (better) | 7.9 Acres |
| Units | 646 Units | 853 Units |
| Towers | 5 Blocks, B+G+4,5 Floors | 3 Blocks, B+G+21 Floors |
| Builder | CasaGrand | CasaGrand |
| Location | Manapakkam, Near Airport | Kundrathur, near Porur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Majestica, Casagrand Massimo. Free service, zero brokerage.

