| Detail | CasaGrand MajesticaRemove | Harmony at TVS Emerald Green EnclaveRemove |
|---|---|---|
| Starting price | ₹73 L onwards | ₹57.9 L onwards (better) |
| Price range | ₹73 L to ₹1.64 Cr | ₹57.9 L to ₹1.02 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | May 2025 Onwards (better) | 2025 Onwards |
| Land area | 11.8 Acres (better) | 9.4 Acres |
| Units | 646 Units | 250 Units |
| Towers | 5 Blocks, B+G+4,5 Floors | 4 Towers, S+4 Floors |
| Builder | CasaGrand | TVS Emerald |
| Location | Manapakkam, Near Airport | Porur, near Manapakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Majestica, Harmony at TVS Emerald Green Enclave. Free service, zero brokerage.

