| Detail | CasaGrand MajesticaRemove | Harmony at TVS Emerald Green EnclaveRemove | Radiance MajesticRemove |
|---|---|---|---|
| Starting price | ₹73 L onwards | ₹57.9 L onwards (better) | ₹1.08 Cr onwards |
| Price range | ₹73 L to ₹1.64 Cr | ₹57.9 L to ₹1.02 Cr | ₹1.08 Cr to ₹2.75 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | May 2025 Onwards (better) | 2025 Onwards | Nov 2025 Onwards |
| Land area | 11.8 Acres (better) | 9.4 Acres | 2.54 Acres |
| Units | 646 Units | 250 Units | 234 Units |
| Towers | 5 Blocks, B+G+4,5 Floors | 4 Towers, S+4 Floors | 2 Towers, S+8, B+S+15 Floors |
| Builder | CasaGrand | TVS Emerald | Radiance Realty |
| Location | Manapakkam, Near Airport | Porur, near Manapakkam | Valasaravakkam, Arcot Main Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Majestica, Harmony at TVS Emerald Green Enclave, Radiance Majestic. Free service, zero brokerage.


