| Detail | Mana VerdantRemove | Casagrand EstanciaRemove |
|---|---|---|
| Starting price | ₹94.8 L onwards | ₹93 L onwards (better) |
| Price range | ₹94.8 L to ₹1.38 Cr | ₹93 L to ₹1.88 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Sept 2026 Onwards (better) | Oct 2030 Onwards |
| Land area | 4.9 Acres | 7.32 Acres (better) |
| Units | 381 Units | 429 Units |
| Towers | 3 Blocks, 2B+S+18 Floors | 3 Towers, B+G+13 Floors |
| Builder | Mana Projects | CasaGrand |
| Location | Jakkur, Nehru Nagar | Kogilu, off Yelahanka |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Verdant, Casagrand Estancia. Free service, zero brokerage.

