| Detail | Mana VerdantRemove | Casagrand EstanciaRemove | CKPC Winds of ChangeRemove |
|---|---|---|---|
| Starting price | ₹94.8 L onwards | ₹93 L onwards (better) | ₹1 Cr onwards |
| Price range | ₹94.8 L to ₹1.38 Cr | ₹93 L to ₹1.88 Cr | ₹1 Cr to ₹2.81 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK | 1, 2, 3 and 4 BHK |
| Possession | Sept 2026 Onwards (better) | Oct 2030 Onwards | Mar 2029 Onwards |
| Land area | 4.9 Acres | 7.32 Acres | 7.5 Acres (better) |
| Units | 381 Units | 429 Units | 438 Units |
| Towers | 3 Blocks, 2B+S+18 Floors | 3 Towers, B+G+13 Floors | 9 Towers, B+G+6 Floors |
| Builder | Mana Projects | CasaGrand | CKPC Properties |
| Location | Jakkur, Nehru Nagar | Kogilu, off Yelahanka | Yelahanka, Doddaballapura Rd |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Verdant, Casagrand Estancia, CKPC Winds of Change. Free service, zero brokerage.


