| Detail | Mahindra World City PlotsRemove | Purva Soukhyam PlotsRemove |
|---|---|---|
| Starting price | ₹22.2 L onwards | ₹15 L onwards (better) |
| Price range | ₹22.2 L to ₹1.48 Cr | ₹15 L to ₹98 L |
| Configuration | 600 to 4000 sq. ft. | 435 to 5082 Sq.Ft Plots |
| Possession | Dec 2025 Onwards (better) | Dec 2027 Onwards |
| Land area | 19 Acres | 120 Acres (better) |
| Units | 300 Plots | 2200 Plots |
| Builder | Mahindra Lifespaces | Purva Land (Puravankara) |
| Location | Chengalpattu, GST Road | Guduvanchery, Off GST Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra World City Plots, Purva Soukhyam Plots. Free service, zero brokerage.

