| Detail | Mahindra World City PlotsRemove | Pacifica Enchante PlotsRemove |
|---|---|---|
| Starting price | ₹22.2 L onwards (better) | ₹30 L onwards |
| Price range | ₹22.2 L to ₹1.48 Cr | ₹30 L to ₹1.02 Cr |
| Configuration | 600 to 4000 sq. ft. | 500 to 2400 sq. ft. |
| Possession | Dec 2025 Onwards | Dec 2025 Onwards |
| Land area | 19 Acres | 25 Acres (better) |
| Units | 300 Plots | 392 Plots |
| Builder | Mahindra Lifespaces | Pacifica Companies |
| Location | Chengalpattu, GST Road | Siruseri, OMR SIPCOT |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra World City Plots, Pacifica Enchante Plots. Free service, zero brokerage.

