| Detail | Mana Sarjapur OrchardsRemove | Adarsh Welkin Park VillasRemove |
|---|---|---|
| Starting price | ₹1.43 Cr onwards (better) | ₹1.46 Cr onwards |
| Price range | ₹1.43 Cr to ₹1.9 Cr | ₹1.46 Cr to ₹9.07 Cr |
| Configuration | 3 and 4 BHK | 3, 4 BHK Villas 2.5, 3 BHK Apartments |
| Possession | 2027 Onwards | Oct 2027 Onwards (better) |
| Land area | 6.39 Acres | 51 Acres (Total) (better) |
| Units | 682 Units | 174 Villas 832 Sky Apartments |
| Towers | 4 Blocks, G+29 Floors | 8 Towers, G+25 Floors |
| Builder | Mana Projects | Adarsh Developers |
| Location | Kodathi, Off Sarjapur Road | Choodasandra, Off Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Sarjapur Orchards, Adarsh Welkin Park Villas. Free service, zero brokerage.

