| Detail | Mana Sarjapur OrchardsRemove | Adarsh LuminaRemove |
|---|---|---|
| Starting price | ₹1.43 Cr onwards (better) | ₹1.44 Cr onwards |
| Price range | ₹1.43 Cr to ₹1.9 Cr | ₹1.44 Cr to ₹1.83 Cr |
| Configuration | 3 and 4 BHK | 2.5, 3 BHK Apartments |
| Possession | 2027 Onwards (better) | 2028 Onwards |
| Land area | 6.39 Acres | 8.7 Acres (better) |
| Units | 682 Units | 440 Apartments |
| Towers | 4 Blocks, G+29 Floors | 5 Towers, B+G+4 Floors |
| Builder | Mana Projects | Adarsh Developers |
| Location | Kodathi, Off Sarjapur Road | Gattahalli, Off Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Sarjapur Orchards, Adarsh Lumina. Free service, zero brokerage.

