| Detail | Mana Sarjapur OrchardsRemove | Godrej Regent ParkRemove |
|---|---|---|
| Starting price | ₹1.43 Cr onwards (better) | ₹1.44 Cr onwards |
| Price range | ₹1.43 Cr to ₹1.9 Cr | ₹1.44 Cr to ₹2.16 Cr |
| Configuration | 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2027 Onwards (better) | Dec 2031 Onwards |
| Land area | 6.39 Acres | 7.5 Acres (better) |
| Units | 682 Units | 3B + G + 33 Floors 518 Apartments |
| Towers | 4 Blocks, G+29 Floors | Not listed |
| Builder | Mana Projects | Godrej Properties |
| Location | Kodathi, Off Sarjapur Road | Kada Agrahara, Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Sarjapur Orchards, Godrej Regent Park. Free service, zero brokerage.

