| Detail | Sattva LakeridgeRemove | Rajapushpa SkyraRemove |
|---|---|---|
| Starting price | ₹2.52 Cr onwards (better) | ₹2.87 Cr onwards |
| Price range | ₹2.52 Cr to ₹7.19 Cr | ₹2.87 Cr to ₹4.9 Cr |
| Configuration | 3, 4 and 5 BHK | 3 and 4 BHK |
| Possession | 2028 Onwards (better) | Apr 2030 Onwards |
| Land area | 6.3 Acres | 6.5 Acres (better) |
| Units | 599 Units | 777 Units |
| Towers | 6 Towers, 2B+3S+37 Floors | 3 Towers, 2B+56 Floors |
| Builder | Salarpuria Sattva | Rajapushpa Properties |
| Location | Neopolis, Kokapet | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Lakeridge, Rajapushpa Skyra. Free service, zero brokerage.

