| Detail | Urbanrise Silpa BotanicaRemove | Sumadhura's Gardens by the BrookRemove | Godrej Regal PavilionRemove |
|---|---|---|---|
| Starting price | ₹98.6 L onwards (better) | ₹1 Cr onwards | ₹1.12 Cr onwards |
| Price range | ₹98.6 L to ₹6.68 Cr | ₹1 Cr to ₹1.32 Cr | ₹1.12 Cr to ₹2.35 Cr |
| Configuration | 1890 - 4500 sft | 2, 2.5 and 3 BHK | 2, 3, 3.5 and 4 BHK |
| Possession | Jun 2025 Onwards (better) | Sept 2025 Onwards | 2030 Onwards |
| Land area | 331 Acres (better) | 9.32 Acres | 12.5 Acres |
| Units | 1417 Units | 491 Units (878 Total) | 2000+ Units |
| Towers | Not listed | 4 Towers, 2B+G+14 Floors | 6 Towers, 3B+G+30/ |
| Builder | Silpa Infratech | Sumadhura Group | Godrej Properties |
| Location | Pharma City, Tukkaguda | Satamrai Village, Shamshabad | Rajendra Nagar, Outer Ring Rd |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Silpa Botanica, Sumadhura's Gardens by the Brook, Godrej Regal Pavilion. Free service, zero brokerage.


