| Detail | Abhee Kings CourtRemove | Abhee Codename YOU PlotsRemove |
|---|---|---|
| Starting price | ₹75 L onwards (better) | ₹78 L onwards |
| Price range | ₹75 L to ₹1.04 Cr | ₹78 L to ₹1.04 Cr |
| Configuration | 2 and 3 BHK | 1200, 1500, 1600sft |
| Possession | Jun 2026 Onwards (better) | 2028 Onwards |
| Land area | 1.8 Acres | 20 Acres (better) |
| Units | 116 Units | 200+ Plots |
| Towers | 2 Towers, B+S+9 Floors | Not listed |
| Builder | Abhee Ventures | Abhee Ventures |
| Location | Sarjapur Road | Attibele - Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Abhee Kings Court, Abhee Codename YOU Plots. Free service, zero brokerage.

