| Detail | Embassy WhitefieldRemove | ELV High GardenRemove | DSR EvoqRemove |
|---|---|---|---|
| Starting price | ₹1.48 Cr onwards | ₹1.61 Cr onwards | ₹1.46 Cr onwards (better) |
| Price range | ₹1.48 Cr to ₹2.22 Cr | ₹1.61 Cr to ₹2.53 Cr | ₹1.46 Cr to ₹2.81 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Sept 2028 Onwards | Oct 2026 Onwards (better) | Dec 2029 Onwards |
| Land area | 3.75 Acres | 4.5 Acres | 7.8 Acres (better) |
| Units | 393 Units 3 Towers G + 22 Floors | 353 Units | 725 Units |
| Towers | Not listed | 5 Blocks, B+G+21 Floors | 3 Towers, 2B+G+30 Floors |
| Builder | Embassy Group | ELV Projects | DSR Infrastructure Pvt. Ltd |
| Location | Whitefield, Opp. Shantiniketan Mall | Borewell Road, Whitefield | Hope Farm, Whitefield |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Embassy Whitefield, ELV High Garden, DSR Evoq. Free service, zero brokerage.


