| Detail | Embassy WhitefieldRemove | DSR EvoqRemove |
|---|---|---|
| Starting price | ₹1.48 Cr onwards | ₹1.46 Cr onwards (better) |
| Price range | ₹1.48 Cr to ₹2.22 Cr | ₹1.46 Cr to ₹2.81 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Sept 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 3.75 Acres | 7.8 Acres (better) |
| Units | 393 Units 3 Towers G + 22 Floors | 725 Units |
| Towers | Not listed | 3 Towers, 2B+G+30 Floors |
| Builder | Embassy Group | DSR Infrastructure Pvt. Ltd |
| Location | Whitefield, Opp. Shantiniketan Mall | Hope Farm, Whitefield |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Embassy Whitefield, DSR Evoq. Free service, zero brokerage.

