| Detail | Esteem South ParkRemove | Pride Vatika VillasRemove | Nandi MerakiRemove |
|---|---|---|---|
| Starting price | ₹1.07 Cr onwards | ₹1 Cr onwards | ₹94.25 L onwards (better) |
| Price range | ₹1.07 Cr to ₹1.68 Cr | ₹1 Cr to ₹1.03 Cr | ₹94.25 L to ₹2.58 Cr |
| Configuration | 2 and 2.5 BHK | 3 BHK Villas | 1, 2, 2.5 and 3 BHK |
| Possession | Aug 2026 Onwards | Dec 2020 Onwards (better) | Dec 2025 Onwards |
| Land area | 4 Acres | Part of 100 Acres (better) | 8 Acres |
| Units | 410 Units | 7 Villas | 448 Units |
| Towers | 5 Wings, B+S+14 Floors | 2 Villa Rows Duplex | 4 Towers, B+G+4 Floors |
| Builder | Esteem Group | Pride Group | Nandi Housing |
| Location | Gottigere, Bannerghatta Road | Jigani, Bannerghatta Road | Begur Road, Near Bannerghatta Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Esteem South Park, Pride Vatika Villas, Nandi Meraki. Free service, zero brokerage.


