| Detail | DNR ParklinkRemove | Bricks and Milestones SolcrestRemove | Concorde SiennaRemove |
|---|---|---|---|
| Starting price | ₹1.49 Cr onwards | ₹1.4 Cr onwards | ₹1.26 Cr onwards (better) |
| Price range | ₹1.49 Cr to ₹2.13 Cr | ₹1.4 Cr to ₹4.25 Cr | ₹1.26 Cr to ₹1.96 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2027 Onwards (better) | 2030 Onwards | July 2031 Onwards |
| Land area | 8.35 Acres | 9.3 Acres (better) | 3 Acres |
| Units | 784 Units | 780 Units | 260 Units |
| Towers | 5 Blocks, G+22 Floors | 6 Towers | 1 High-Rise Tower 2B+G+28/ |
| Builder | DNR Group | Bricks & Milestones | Concorde Group |
| Location | Chikkagubbi, Hennur Road | Bileshevale, Hennur Road | Hennur Road, Kannuru |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DNR Parklink, Bricks and Milestones Solcrest, Concorde Sienna. Free service, zero brokerage.


