| Detail | Saiven Mulberry GrovesRemove | Subha Villamor VillasRemove | Sowparnika Life on the GreenRemove |
|---|---|---|---|
| Starting price | ₹2.5 Cr onwards | ₹2.42 Cr onwards | ₹2.39 Cr onwards (better) |
| Price range | ₹2.5 Cr to ₹4 Cr | ₹2.42 Cr to ₹4.69 Cr | ₹2.39 Cr to ₹2.86 Cr |
| Configuration | 4 BHK Triplex Villas | 3 BHK, 4 BHK Villas | 4 BHK Triplex Villa |
| Possession | Mar 2026 Onwards (better) | 2028 Onwards | Apr 2026 Onwards |
| Land area | 6 Acres | 7.5 Acres (50 Acres Total) | 8.3 Acres (better) |
| Units | 75 Units | 66+ Villas | 125 Villas |
| Towers | Not listed | Not listed | 6 Rows |
| Builder | Saiven Developers | Subha Developers | Sowparnika |
| Location | Muthanallur, Bommasandra | Chandapura, Off Hosur Road | Attibele - Sarjapur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Saiven Mulberry Groves, Subha Villamor Villas, Sowparnika Life on the Green. Free service, zero brokerage.


