| Detail | Saiven Mulberry GrovesRemove | Mahindra NewHavenRemove |
|---|---|---|
| Starting price | ₹2.5 Cr onwards (better) | ₹2.62 Cr onwards |
| Price range | ₹2.5 Cr to ₹4 Cr | ₹2.62 Cr to ₹3.31 Cr |
| Configuration | 4 BHK Triplex Villas | 3, 3.5 and 4 BHK |
| Possession | Mar 2026 Onwards (better) | Dec 2029 Onwards |
| Land area | 6 Acres (better) | 2.3 Acres |
| Units | 75 Units | 119 Units |
| Towers | Not listed | 1 Tower, G+24 Floors |
| Builder | Saiven Developers | Mahindra Lifespaces |
| Location | Muthanallur, Bommasandra | Singasandra, Off Hosur Main Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Saiven Mulberry Groves, Mahindra NewHaven. Free service, zero brokerage.

