| Detail | Birla TrimayaRemove | Assetz Promise of SpringRemove |
|---|---|---|
| Starting price | ₹90 L onwards | ₹78 L onwards (better) |
| Price range | ₹90 L to ₹4.3 Cr | ₹78 L to ₹2.14 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1200, 1500, Unique Sizes |
| Possession | 2029 Onwards | Dec 2026 Onwards (better) |
| Land area | 50 Acres (better) | 23 Acres |
| Units | 473 Units (Phase 4) 550 Units (Phase 1) 2600 Units (Total) | 320 Plots |
| Towers | 8 Towers, B+G+12 Floors | Not listed |
| Builder | Birla Estates | Assetz Group |
| Location | Shettigere, Airport Road | Devanahalli, Bangalore-HYD Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Birla Trimaya, Assetz Promise of Spring. Free service, zero brokerage.

