| Detail | Birla TrimayaRemove | Godrej Shettigere ApartmentsRemove | Godrej MSR CityRemove |
|---|---|---|---|
| Starting price | ₹90 L onwards (better) | ₹1.1 Cr onwards | ₹1.22 Cr onwards |
| Price range | ₹90 L to ₹4.3 Cr | ₹1.1 Cr to ₹1.8 Cr | ₹1.22 Cr to ₹1.8 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2029 Onwards (better) | Dec 2029 Onwards (better) | 2030 Onwards |
| Land area | 50 Acres | 60 Acres (better) | 17 Acres |
| Units | 473 Units (Phase 4) 550 Units (Phase 1) 2600 Units (Total) | 2000+ Units | 1961 Units |
| Towers | 8 Towers, B+G+12 Floors | 10 Towers | 31 Blocks, 2B+G+15 Floors |
| Builder | Birla Estates | Not listed | Godrej Properties |
| Location | Shettigere, Airport Road | Shettigere, Airport Road | Shettigere, Airport Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Birla Trimaya, Godrej Shettigere Apartments, Godrej MSR City. Free service, zero brokerage.


