| Detail | Pride AltiusRemove | SBR Global QueensvilleRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards | ₹95.87 L onwards (better) |
| Price range | ₹1.21 Cr to ₹1.42 Cr | ₹95.87 L to ₹2.45 Cr |
| Configuration | 3 BHK | 2, 3 BHK Duplex, Triplex, Penthouses |
| Possession | Jun 2026 Onwards (better) | 2030 Onwards |
| Land area | 1.29 Acres | 8 Acres (better) |
| Units | 152 Units | 441 Units |
| Towers | 1 Tower, 19 Floors | 14 Blocks, B+G+4 Floors |
| Builder | Pride Group | SBR Group |
| Location | Nagasandra, Tumkur Road | Dodda Aladamara Rd, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pride Altius, SBR Global Queensville. Free service, zero brokerage.

