| Detail | Incor The Eighty at Carmel HeightsRemove | Prestige GlenbrookRemove | Prestige SomervilleRemove |
|---|---|---|---|
| Starting price | ₹3.91 Cr onwards | ₹3.82 Cr onwards | ₹3.8 Cr onwards (better) |
| Price range | ₹3.91 Cr to ₹4.76 Cr | Not listed | Not listed |
| Configuration | 4 BHK | 4 BHK | 4 BHK |
| Possession | 2025 Onwards (better) | Jun 2027 Onwards | Dec 2027 Onwards |
| Land area | 4 Acres (Total) | 4.5 Acres | 6.58 Acres (better) |
| Units | ~80 Units | 285 Units | 306 Units |
| Towers | 1 Tower, G+19 Floors | 2 Towers, 2B+S+15 Floors | 2 Towers, 2B+G+17 Floors |
| Builder | Incor | Prestige Constructions | Prestige Constructions |
| Location | ITPB Main Road, Whitefield | Borewell Road, Whitefield | Varthur Road, Whitefield |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Incor The Eighty at Carmel Heights, Prestige Glenbrook, Prestige Somerville. Free service, zero brokerage.


