| Detail | CasaGrand Cloud9Remove | Provident BayscapeRemove |
|---|---|---|
| Starting price | ₹81.7 L onwards | ₹65 L onwards (better) |
| Price range | ₹81.7 L to ₹2.3 Cr | ₹65 L to ₹92 L |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Sept 2025 Onwards (better) | Aug 2028 Onwards |
| Land area | 4.87 Acres | 5.5 Acres (18.5 Acres Total) (better) |
| Units | 331 Apartments | 700 Apartments 4 Towers S + 19 Floors |
| Towers | 4 Blocks, B+S+19 Floors | Not listed |
| Builder | CasaGrand | Provident Housing |
| Location | Sholinganallur, Chennai | Kelambakkam, Off OMR |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Cloud9, Provident Bayscape. Free service, zero brokerage.

