| Detail | CasaGrand Cloud9Remove | Alliance Humming GardensRemove |
|---|---|---|
| Starting price | ₹81.7 L onwards | ₹79.5 L onwards (better) |
| Price range | ₹81.7 L to ₹2.3 Cr | ₹79.5 L to ₹1.39 Cr |
| Configuration | 2, 3 and 4 BHK | Individual Villas, Row Houses |
| Possession | Sept 2025 Onwards | From 2021 (phased) (better) |
| Land area | 4.87 Acres | 27 Acres (better) |
| Units | 331 Apartments | 716 Villas |
| Towers | 4 Blocks, B+S+19 Floors | Not listed |
| Builder | CasaGrand | Alliance Group |
| Location | Sholinganallur, Chennai | Kelambakkam, OMR (Old Mahabalipuram Road) |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Cloud9, Alliance Humming Gardens. Free service, zero brokerage.

