| Detail | CasaGrand Cloud9Remove | DRA D'EliteRemove | Alliance Humming GardensRemove |
|---|---|---|---|
| Starting price | ₹81.7 L onwards | ₹65 L onwards (better) | ₹79.5 L onwards |
| Price range | ₹81.7 L to ₹2.3 Cr | ₹65 L to ₹96 L | ₹79.5 L to ₹1.39 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 2.5, 3 and 3.5 BHK | Individual Villas, Row Houses |
| Possession | Sept 2025 Onwards | Sept 2024 Onwards | From 2021 (phased) (better) |
| Land area | 4.87 Acres | 1.27 Acres | 27 Acres (better) |
| Units | 331 Apartments | 111 Apartments | 716 Villas |
| Towers | 4 Blocks, B+S+19 Floors | 1 Blocks, B+S+11 Floors | Not listed |
| Builder | CasaGrand | DRA Homes | Alliance Group |
| Location | Sholinganallur, Chennai | Sholinganallur, Chennai | Kelambakkam, OMR (Old Mahabalipuram Road) |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Cloud9, DRA D'Elite, Alliance Humming Gardens. Free service, zero brokerage.


