| Detail | CasaGrand ElinorRemove | DRA CentraliaRemove |
|---|---|---|
| Starting price | ₹42.1 L onwards | ₹41.73 L onwards (better) |
| Price range | ₹42.1 L to ₹58.1 L | ₹41.73 L to ₹45.13 L |
| Configuration | 2 and 3 BHK | 2 and 2.5 BHK |
| Possession | Jul 2025 Onwards | Mar 2023 Onwards (better) |
| Land area | 5 Acres (better) | 2 Acres |
| Units | 548 Units | 178 Apartments |
| Towers | B+G+19 Floors | 1 Blocks, B+S+14 Floors |
| Builder | CasaGrand | DRA Homes |
| Location | Navalur, Chennai | Navalur, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CasaGrand Elinor, DRA Centralia. Free service, zero brokerage.

