| Detail | TVS Emerald The EstateRemove | Birla Sarjapur ApartmentsRemove |
|---|---|---|
| Starting price | ₹21.9 L onwards (better) | ₹65 L onwards |
| Price range | ₹21.9 L to ₹1.61 Cr | ₹65 L to ₹2.92 Cr |
| Configuration | 571 to 5743 sft Premium, Grande, Imperial, Palatial | 1, 2, 3 and 4 BHK |
| Possession | Nov 2024 Onwards (better) | 2030 Onwards |
| Land area | 33 Acres (better) | 30 Acres |
| Units | 461 Plots | 1600 Units |
| Towers | Not listed | 13 Towers, 2B+G+23 Floors |
| Builder | TVS Emerald | Birla Estates |
| Location | Sarjapur-Bagalur Road | Gatahalli, Off Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Emerald The Estate, Birla Sarjapur Apartments. Free service, zero brokerage.

